Combined divisions - these are NOT official results. March 23, 2014 OBCATS
Match Date: 3/23/2014
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 NORMAN, JIM L2460 A Limited 10 Major Senior 660.9418 100.000%
2 Pollard, Bucky TY22346 A Production Minor 649.0158 98.196%
3 LEE, KENNY TY66127 C Open Major 636.6920 96.331%
4 OLSZEWSKI, CHRIS TY73439 B Limited Major 610.6167 92.386%
5 PRIMERO, LOUIE A77141 C Limited 10 Major 602.9470 91.225%
6 PRIMERO, LEO A20395 B Limited 10 Major 586.7112 88.769%
7 Callahan, Douglas A57935 C Open Major 577.8361 87.426%
8 DE VRIES, MATT TY50479 A Limited 10 Major 557.2717 84.315%
9 TARABOUR, RUSSELL A83304 C Production Minor 557.0882 84.287%
10 BOLIVAR, RAMON TY53712 B Open Major Super Senior 556.2451 84.159%
11 FUTEY, JON TY72481 A Production Minor 554.3374 83.871%
12 ROBINA, JOHN TY67873 B Limited Major 547.7189 82.869%
13 GABRIELESCU, VLADIMIR A49908 A Production Minor 547.2456 82.798%
14 BRADLEY JR, ED A71971 C Limited 10 Major Senior 540.5458 81.784%
15 REMBISH, RONALD A70533 U Limited 10 Major 536.9648 81.242%
16 VILLANUEVA, MARLON TY69846 C Production Minor 529.4414 80.104%
17 SHEU, JIMMY FY43854 B Production Minor 525.3294 79.482%
18 TIOZON, JUN A57982 U Limited 10 Major 518.5503 78.456%
19 GIGLIO, JACK L2579 M Open Minor 511.4206 77.378%
20 WONG, CHRISTOPHER A78252 C Limited Minor 509.4616 77.081%
21 JANKOWITZ, KENNETH FY43159 B Production Minor Senior 507.1562 76.732%
22 BARRY, ROBERT A8835 B Production Minor Senior 502.2046 75.983%
23 SHURAVESKY, SLAV FY57759 B Limited 10 Major 500.8795 75.783%
24 FRANCIA, RYAN A70604 C Production Minor 499.5965 75.589%
25 OLIVEIRA, TONY A72518 B Limited Major 498.2429 75.384%
26 SALAZAR, ALEX A70694 U Limited 10 Major 481.6054 72.867%
27 MCMAHON, ALEC A76047 A Revolver Minor 471.9228 71.402%
28 PISCITELLI, MICHAEL A84152 U Single Stack Minor Senior 463.1622 70.076%
29 KRAPF, CHARLES A74918 U Open Major Senior 461.8833 69.883%
30 LANGER, NORBERT TY61092 C Limited Major 453.9269 68.679%
31 RIEBESELL, CHRIS A80584 U Limited Major 450.1441 68.106%
32 GIRARDI, JOE A71975 C Limited Major 446.0330 67.484%
33 TOMASSO, ANTHONY A73583 D Production Minor 441.5950 66.813%
34 MCINNIS, ADAM A81486 U Production Minor 440.4140 66.634%
35 TURNER, DOUG TY72863 C Production Minor 427.6010 64.696%
36 VIZZINI, RICH A81485 D Single Stack Major 426.5391 64.535%
37 ALKALAY, SIMON A68145 U Limited Major 425.7001 64.408%
38 Miller, Brian A80731 U Production Minor 424.3096 64.198%
39 PISCITELLI, VICTOR A11582 A Revolver Minor 423.4701 64.071%
40 COOPER, SCOTT A78251 C Limited 10 Major 422.2700 63.889%
41 Bhend, Fred TY11111 U Open Major Super Senior 392.1799 59.337%
42 WONG, TIMOTHY A77949 U Limited Major 379.9984 57.493%
43 MERCADO, CARLOS A62082 C Production Minor Senior 378.9176 57.330%
44 ILARDO, JOE A60202 C Production Minor 374.4503 56.654%
45 CHERONE, NICK A74751 U Revolver Minor 372.5099 56.360%
46 FEIGELSON, MELISSA TY61247 D Limited 10 Major 370.0484 55.988%
47 MAGGIORE, VINCENT A83516 U Limited 10 Major Senior 365.1015 55.240%
48 COOPER, BRAD A55392 D Limited 10 Major Senior 363.0858 54.935%
49 POST, GEORGE TY46747 C Production Minor 348.3269 52.702%
50 HIGGINS, JOHN A80724 U Production Minor 347.7342 52.612%
51 HEITZ, JAMES A75282 C Limited Major 337.4256 51.052%
52 CINARDO, MICHAEL A53829 C Limited Major Senior 329.8377 49.904%
53 GARRON, STEVE TY82055 D Single Stack Major 327.5567 49.559%
54 SCHOENBERGER, HOWARD A82166 C Limited 10 Major Senior 324.2490 49.059%
55 Kushner, Jon A51061 B Production Minor 322.6325 48.814%
56 CHOW, DRAGON TY77457 D Limited Major 313.2077 47.388%
57 RICHMOND, DAN TY70371 U Production Minor 311.7544 47.168%
58 UDANI, REY A73407 D Production Minor 310.4521 46.971%
59 KRAMZ, HOWARD FY13812 B Production Minor 309.9794 46.900%
60 SEIF, JEREMY Pen U Single Stack Major 309.5952 46.842%
61 LATONA, JOE Pen U Limited Major 302.0369 45.698%
62 PANGILINAN, RIO A35577 D Limited 10 Major 288.7631 43.690%
63 SPECIAN, THOMAS A83134 U Production Minor Senior 283.4917 42.892%
64 RAYKHMAN, STAN U Limited 10 Major 277.6116 42.002%
65 FRIDMAN, IGOR U Production Minor 277.4266 41.974%
66 OROSS, DARRIN A83626 U Production Minor 272.0655 41.163%
67 COTTERILL, PAUL Pen U Limited Major 251.0346 37.981%
68 AMIL, BILL A74774 U Production Minor 249.6626 37.774%
69 SCARBOROUGH, LOUIS U Single Stack Major 248.5097 37.599%
70 CHEN, MICHAEL A82583 D Single Stack Major 240.1021 36.327%
71 PARAN, RONALDO A72328 D Production Minor 225.5322 34.123%
72 STRANIERO, JOHN U Production Minor 152.3645 23.053%
73 CHU, VICTORIA Pen U Production Minor 106.1814 16.065%
74 SMITH, DAVID Pen U Single Stack Major 103.1079 15.600%
75 MISINSKY, PETER L2106 U Limited 10 Minor Senior 99.6826 15.082%
76 CHOW, FRANKIE Pen U Single Stack Major 93.7894 14.190%
77 HORN, RUSSELL Pen U Production Minor Junior 73.8133 11.168%
DQed RICCI, LEO FY34273 B Single Stack Major 0.0000 0.000%
DQed MARQUES, DAVID A29786 M Limited 10 Major 0.0000 0.000%
DQed NERONA, MANNY FY69445 C Single Stack Minor 0.0000 0.000%
DQed CHU, YEN Pen U Production Minor 0.0000 0.000%
DQed GUNKS, EDDIE A77947 C Single Stack Major 0.0000 0.000%
DQed MELAMUDOV, ALEX Pen U Limited 10 Minor Senior 0.0000 0.000%
Number of Competitors: 83
Printed: 03/23/14 8:47 PM Page 1 of 1